About Bovo-Tighe
| Oil, Gas and Chemical Industry: | ||||
| Chevron Corporation | Shell | |||
| Schlumberger | Conoco/Phillips | |||
| Exxon | BP | |||
| Unocal | ||||
| Technology: | ||||
| Agilent | AeA (formerly American Electronics Association) | |||
| EORM | Hewlett-Packard | |||
| Photronics | ||||
| Defense: | ||||
| Lawrence Livermore Laboratories | Northrop Grumman | |||
| Sandia National Laboratories | ||||
| Supply Chain: | ||||
| ASCI | CH2MHill | |||
| Peak Oilfield Services | NANA | |||
| TXI Chaparral Steel | ||||
| Financial Services: | ||||
| Bank of America Corporation | Chase | |||
| Union Standard Insurance | ||||
| Transportation: | ||||
| Crowley Maritime | American Commercial Barge Lines | |||
| DHL Express | ||||
| Consumer Products: | ||||
| Dreyer's Grand Ice Cream | Frito-Lay | |||
| Herff Jones | Nestle/Nespresso | |||
| Panamax | Unilever | |||
| Biotech / Pharmaceutical: | ||||
| Genentech | Targacept | |||
| AstraZeneca | GlaxoSmithKline | |||
| Utilities: | ||||
| SBC | Pacific Gas and Electric Company | |||
| AT & T | Electric and Gas Industries Association | |||
| Clear Channel Communications | ||||
| Government: | ||||
| City of Benicia (CA) | City of Concord (CA) | |||
| City of Livermore (CA) | City of Richmond (CA) | |||
| Non Profit: | ||||
| Blue Cross/Blue Shield | North Bay Children's Center | |||
| Novato (CA) Chamber of Commerce Leadership Program | Uplift Wyoming | |||
| YMCA |